K1 Racegear
K1 Racegear Suit, Precision II, Driving, 1 Piece, SFI 3.2A/5, Double Layer, Nomex, Black / Gray, Youth
- SKU:
- K1R20-PRY-NG
- Weight:
- 2.00 LBS
- Shipping:
- Calculated at Checkout
Description
K1 Racegear Driver Suit
K1 Racegear Suit, Precision II, Driving, 1 Piece, SFI 3.2A/5, Double Layer, Nomex, Black / Gray, Youth
Precision II Youth – Our most popular 2-Layer SFI-5 race suit is now available in youth sizing! With all the same features and design as our current Precision II Nomex fire suit at a fraction of the cost. This suit is designed to offer youth racers the ultimate in protection and functionality while keeping budget in mind. Perfectly suited for all racers participating in Bandoleros, Quarter-Midgets, U.S. Legend Cars, Micro-Sprints and Outlaw Karts.
- SFI.5 Rated
- 2-Layer High Quality Aramidic Lightweight
- 360 Degree Full Floating Sleeves
- Pre-bent 4-way stretch panels across back, knee and crotch zones provide full range of motion and improved ventilation throughout the entire suit
- Available in Youth 5X-Small to XS
SUIT SIZE CHART
|
To use the chart below: Pick the suit that corresponds to your largest measurement. For example: If you are 5' 8" and 163 lbs you would need to choose the Medium-Large suit.
SWIPE FOR MORE INFO
Size (USA) | EURO | HEIGHT | WEIGHT (LBS) | CHEST (IN.) | WAIST (IN.) | HIPS (IN.) | INSEAM (IN.) | SLEEVE (IN.) |
---|---|---|---|---|---|---|---|---|
7XS | 20 | 4'1" - 4'3" | 45 - 60 | 28 | 27 | 27 | 19.5 | 16.5 |
6XS | 24 | 4'3"- 4'6" | 60 - 75 | 31 | 28 | 29 | 21.5 | 17 |
5XS | 28 | 4'6" - 4'9" | 75 - 90 | 32 | 28 | 29 | 23 | 18 |
4XS | 32 | 4'9" - 5'1" | 80 - 95 | 33 | 30 | 31 | 25 | 19 |
3XS | 36 | 5'2" - 5'6" | 90 - 105 | 35 | 31 | 31 | 26.5 | 19.5 |
2XS | 40 | 5'6" | 105 - 120 | 37 | 33 | 33 | 27.5 | 20 |
XS | 44 | 5'6" - 5'7" | 110 - 125 | 39 | 35 | 36 | 28 | 20.5 |
S | 48 | 5'8" - 5'9" | 120 - 130 | 41 | 36 | 38 | 29.5 | 21.5 |
M | 52 | 5'9" - 5'10" | 140 - 150 | 45 | 39 | 39 | 29.5 | 22 |
M/L | 54 | 5'10" - 5'11" | 150 - 165 | 46 | 40 | 41 | 30 | 22 |
L | 56 | 5"11" | 160 - 180 | 46 | 41 | 42 | 30 | 22 |
L/XL | 58 | 5'11" - 6'1" | 175 - 190 | 47 | 42 | 43 | 30.5 | 22.5 |
XL | 60 | 6'1" - 6'2" | 185 - 205 | 47 | 42 | 43 | 31.5 | 23 |
2XL | 64 | 6'2" - 6'8" | 215 - 235 | 48 | 43 | 44 | 34 | 23.5 |
3XL | 68 | 6'6" - 6'9" | 250 - 275 | 49 | 43 | 45 | 35 | 24.5 |
Choose your size